AGMKP
AGMKP
- Closing price
- 32,000.00
- Last trade
- 32,600.00▲ 600.00
- Trade date
- 2026-10-20
Rates, exchange, weather — in one place
| Bank | ||
|---|---|---|
| BRB | 12,015 sum | 12,100 sum |
| Национальный банк Узбекистана | 12,010 sum | 12,090 sum |
| Universal bank | 12,010 sum | 12,100 sum |
| Openbank | 12,005 sum | 12,085 sum |
| Orient Finans Bank | 12,000 sum | 12,100 sum |
| Узпромстройбанк | 12,000 sum | 12,100 sum |
| MKBank | 11,990 sum | 12,100 sum |
| Poytaxt bank | 11,990 sum | 12,080 sum |
| Asset | Price | 24h % |
|---|---|---|
Data source not connected